Solid carbide HRC65 Blue Nano Coated 4 flutes Square End Mills

Solid carbide HRC65 Blue Nano Coated 4 flutes Square End Mills

Solid carbide HRC65 Blue Nano Coated 4 flutes Square End Mills

Solid carbide HRC65 Blue Nano Coated 4 flutes Square End Mills

 

SPECIFICATION d1 L1 D L
D1*3*D4*50L 1mm 3mm 4mm 50mm
D1.5*4.5*D4*50L 1.5mm 4.5mm 4mm 50mm
D2*6*D4*50L 2mm 6mm 4mm 50mm
D2.5*7.5*D4*50L 2.5mm 7.5mm 4mm 50mm
D3*9*D4*50L 3mm 9mm 4mm 50mm
D3.5*10*D4*50L 3.5mm 10mm 4mm 50mm
D4*12*D4*50L 4mm 12mm 4mm 50mm
D4*16*D4*75L 4mm 16mm 4mm 75mm
D4*20*D4*100L 4mm 20mm 4mm 100mm
D5*15*D5*50L 5mm 15mm 5mm 50mm
D5*20*D5*75L 5mm 20mm 5mm 75mm
D5*25*D5*100L 5mm 25mm 5mm 100mm
D6*18*D6*50L 6mm 18mm 6mm 50mm
D6*24*D6*75L 6mm 24mm 6mm 75mm
D6*30*D6*100L 6mm 30mm 6mm 100mm
D8*24*D8*60L 8mm 24mm 8mm 60mm
D8*30*D8*75L 8mm 30mm 8mm 75mm
D8*35*D8*100L 8mm 35mm 8mm 100mm
D10*30*D10*75L 10mm 30mm 10mm 75mm
D10*45*D10*100L 10mm 45mm 10mm 100mm
D12*35*D12*75L 12mm 35mm 12mm 75mm
D12*45*D12*100L 12mm 45mm 12mm 100mm
D14*45*D14*100L 14mm 45mm 14mm 100mm
D16*45*D16*100L 16mm 45mm 16mm 100mm
D18*45*D18*100L 18mm 45mm 18mm 100mm
D20*45*D20*100L 20mm 45mm 20mm 100mm
D6*45*D6*150L 6mm 45mm 6mm 150mm
D8*50*D8*150L 8mm 50mm 8mm 150mm
D10*60*D10*150L 10mm 60mm 10mm 150mm
D12*60*D12*150L 12mm 60mm 12mm 150mm
D14*70*D14*150L 14mm 70mm 14mm 150mm
D16*75*D16*150L 16mm 75mm 16mm 150mm
D18*75*D18*150L 18mm 75mm 18mm 150mm
D20*75*D20*150L 20mm 75mm 20mm 150mm
Application
Carbon Steel
Alloy Steel
Pre-harden steel High-hardened Stainless Steel Copper Alloy Aluminum Alloy
45HRC 50HRC 55HRC 60HRC 65HRC